Team Standings

1 | Team BMW | 550 |
2 | Halfords Yuasa Racing | 505 |
3 | Laser Tools Racing | 439 |
4 | Motorbase Performance | 426 |
5 | BTC Racing | 371 |
6 | Toyota Gazoo Racing UK with Ginsters | 316 |
7 | Excelr8 Motorsport | 246 |
8 | Carlube TripleR Racing with Mac Tools | 207 |
9 | MB Motorsport accelerated by Blue Square | 183*x3 |
10 | Team Parker Racing | 72 |
11 | GKR TradePriceCars.com | 63 |
12 | The Clever Baggers with BTC Racing | 40* |
13 | HUB Financial Solutions with TeamHARD | 19 |
14 | RCIB Insurance with Fox Transport | 16 |
15 | Power Maxed Car Care Racing | 13 |
16 | ROKiT Racing with Team HARD | 1 |
*denotes penalty